DAILY SCHEDULE
| TIME | DAY A | DAY B | DAY C | DAY D | DAY E | DAY F |
| 8:35-9:10 | GUIDED READING | |||||
| 9:10-9:55 | GRAMMAR/SPELLING | |||||
| 10:00-11:00 | READING/WRITING | |||||
| 11:05-11:30 | PSSA PRACTICE | |||||
| 11:35-12:05 | P.E. | LIBRARY | ART | P.E. | COMPUTER | MUSIC |
| 12:10-12:40 | LUNCH | |||||
| 12:40-1:00 | RECESS/RESTROOM | |||||
| 1:00-1:30 | SCIENCE | |||||
| 1:30-2:30 | MATH | |||||
| 2:30-3:00 | SOCIAL STUDIES |
;