| Energy Conservation & Efficiency Websites | 
| Green School Websites | 
| http://ase.org/section/program/greenschl/ | Alliance to Save Energy - Green Schools | 
| http://www.ase.org/section/_audience/educators/lessons | Alliance to Save Energy - Free teacher lesson plans | 
| http://www.earthforce.org/ | Earth Force Green Schools - hands on opportunities | 
| http://www.ashrae.org/technology/page/938 | ASHRAE advanced energy reduction in schools K-12 | 
| http://www.greenandsave.com/files/greenguide/Family_Guide_to_Going_Green_2009.pdf | Green & Save - Great ideas for students - all ages PDF | 
| http://www.energyhog.org | Kids interactive game to "Save Energy" | 
| http://www.kidsfootprint.org/ | Elementary & Middle School - footprint calculators - one week of free daily lesson plans | 
| http://www.ase.org/uploaded_files/educatorlessonplans/audit.pdf | Alliance to Save Energy - More teacher lesson plans | 
| http://www.studysphere.com/education/Energy-Energy-General-Resources-75.html | Study Sphere - Energy - lesson plans | 
|  |  | 
| National Energy Conservation/Efficiency Groups & Conferences, Saving Energy | 
| http://yesweconserve.com/ | Facebook resourse - gives description for energy saving ideas, how much greenhouse gas produced & Amazon link to products | 
| http://www.ase.org/section/_audience/consumers/energybilltips | Alliance to Save Energy - Saving energy tips | 
| http://www.ACEEE.org | American Council for an Energy-Efficient Economy | 
| http://www.affordablecomfort.org | Affordable Comfort - Articles from presentations at premier energy/affordability conference | 
| www.nwf.org/energy/energyconservation.cfm | National Wildlife Federation - Conserving Energy at Home - Tips - National Wildlife Federation | 
| http://www.homeenergy.org/archive/hem.dis.anl.gov/eehem/hem_index.html | Home Energy Magazine - Index to archived articles available on-line | 
| http://www.need.org/ | NEED - National Energy Education Development Project - good section for educators and students | 
|  |  | 
| Products/Tools/Do-It-Yourself-er | 
| http://www.google.org/powermeter/ | Google/GE residential Power Meter - measures energy used | 
| http://efi.org | Energy Federation, Inc. - purchase high quality energy efficient products on-line, CFL's, showerheads, powerstrips, etc | 
| http://www.p3international.com/products/p4460.html | P3 - Kill-A-Watt EZ  Electricity Usage Monitor | 
|  |  | 
| How to Weatherize Your Home | 
| http://www.energystar.gov | Index of Products and DIY Guide to Residential Weatherization -Dept of Energy | 
| http://www.bpa.gov/energy/n/energy_tips/weatherization/ | DIY - Home Weatherization Guide - Bonneville Power | 
| http://www.bestofbuildingscience.com/ | "Best of Building Science" Online Training - Oklahoma Department of Commerce, State Energy Office | 
| http://www.pahomeenergy.com/ | PA Home Energy - helping Pennsylvania consumers reduce their home energy use | 
| http://www.nytimes.com/2009/03/12/garden/12greenhome.html?_r=1&ref=garden | Five Beginners Steps to a Greener Home | 
|  |  | 
| Compact Fluorescent Lightbulbs (CFL's) | 
| http://www.nytimes.com/2009/03/28/business/energy-environment/28bulbside.html?em | NYT - video on CFL's | 
| http://www.ewg.org/node/27389?nbulbs=5&wattage=60&nhours=6&stab=PA | CFL Calculator - How much can I save per year? | 
| http://www.energystar.gov/index.cfm?c=cfls.pr_cfls | CFL info | 
| http://www.nytimes.com/2009/05/30/science/earth/30degrees.html | LED Lighting - NYT and video | 
| http://green.yahoo.com/blog/the_conscious_consumer/61/when-to-switch-off-your-lights.html | When to turn the lights off | 
|  |  | 
| Home Energy Audits for Adults & Kids | 
| http://www.energy.gov/forstudentsandkids.htm | DOE's Smart Energy Kids - Home Energy Checkup pdf link | 
| http://www.sciencenetlinks.com/lessons.cfm?DocID=25 | Science NetLinks - Home Energy Conservation Tool for Students | 
| http://ase.org/section/topic/assessment/ | Alliance to Save Energy - Home Energy Assessment | 
| http://www.energystar.gov/index.cfm?c=home_improvement.hm_improvement_audits | Energy Star - Home Energy Audit, DIY Guide and House Pop-Up | 
| http://www.coopamerica.org/pubs/caq/articles/summer2008/LevelOne.cfm | 3 levels of Energy Efficiency | 
| http://www.eere.energy.gov/consumer/your_home/energy_audits/index.cfm/ | Home Energy Audit | 
| http://hes.lbl.gov/ | Home Energy Saver - Do It Yourself Energy Audit (Lawrence-Berkeley Lab) | 
|  |  | 
| Global Footprint Calculators - Carbon, Water, Energy Use, Ecological, Food | 
| http://sustainability.publicradio.org/consumerconsequences/?refid=2 | Global Footprint Calculator - "How many planets would it take if everyone lived like me?" | 
| http://zerofootprint.net/youth/neew | Carbon Footprint Calculator - students, schools | 
| http://hes.lbl.gov/hes/carbon-calculators.html | Index of Carbon Footprint Calculators  - Lawrence-Berkeley Lab | 
| http://myfootprint.org/ | Ecological Footprint - Measures Humanities Demands on Nature (good orchestra!) | 
| http://www.epa.gov/climatechange/emissions/ind_calculator.html | EPA - My home footprint - see how reducing energy & waste reduces my footprint | 
| www.footprintnetwork.org | Ecological Footprint Calculator - How much land area does it take to support your lifestyle. Click on 'Footprint for You" then, 'Personal Footprint'  Take the quiz | 
| http://www.eatlowcarbon.org/ | Eat Low Carbon - the food we eat adds to the carbon load | 
| http://www.greenhq.net/carbon-footprint.html | Carbon Footprint of plastic water bottles | 
| http://www.h2oconserve.org/ | What is Your Water Footprint? | 
| http://www.waterfootprint.org/?page=files/home | Water Footprint Calculator | 
|  |  | 
| Recycling | 
| www.storyofstuff.org | The Story of Stuff - reduce, reuse, recycle | 
| http://green.yahoo.com/living-green/reusing-stuff.html | Reusing stuff | 
| http://green.yahoo.com/living-green/recycling.html | Recycling stuff | 
| http://www.dep.state.pa.us/dep/deputate/airwaste/wm/RECYCLE/recycle.htm | PA recycling | 
|  |  | 
| Renewable Energy | 
| http://www.nrel.gov/learning/re_basics.html | National Renewable Energy Lab - Learning About Renewable Energy, the basics | 
| http://www.rmi.org/ | Rocky Mountain Institute - "Abundance by Design" | 
| http://www.nowhouseproject.com/ | The NOW House - Deep Energy Reductions | 
| http://www.ucsusa.org/clean_energy/ | Union of Concerned Scientists - Clean Energy | 
|  |  | 
| Social Concerns - Environmental Crisis - Climate Change | 
| http://www.communitysolution.org/ | Community is the solution for changing, challenging times | 
| http://www.nationalpriorities.org/ | The military cost of securing energy | 
| http://www.theoildrum.com/special/mission | The Oil Drum - Energy and our furture, peak oil discussion | 
| http://www.treehugger.com/files/2007/08/black_balloons.php | "Black balloons" video carbon load | 
| www.miniature-earth.com/me_english.htm | Inequality of Resources | 
| http://www.coopamerica.org/programs/climate/ | Co-Op American - Climate Change - Action to Stop Global Warming | 
| http://www.sixdegreechallenge.org/ | Six Degree Challenge - take the quiz | 
|  |  | 
| Extras | 
| http://www.nrdc.org/energy/consoles/contents.asp | Game Consoles - Energy Use Study - National Resources Defense Council | 
|  |  | 
| http://www.energystar.gov/index.cfm?c=products.pr_tax_credits | American Recovery & Reinvestment Act of  2009 (ARRA) - Federal Tax Rebates for Energy Efficiency - Economic Stimulus Recovery Act | 
| http://www.irs.gov/newsroom/article/0,,id=206875,00.html | IRS ARRA - info on Residential Energy Efficiency & Renewable Energy Retrofits | 
|  |  | 
| http://www.energystar.gov/index.cfm?fuseaction=refrig.calculator | Refrigerator Assessment - time to get a new one? Energy Star | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| http://www.need.org/needpdf/Learning%20Conserving%20Student%20Guide.pdf | NEED Saving Energy: Learning & Conserving Student Guide | 
|  |  | 
| http://drivesmarterchallenge.org | $ave Hundreds of Dollars on Gasoline | 
| http://www.nwf.org/Global-Warming/School-Solutions/Eco-Schools-USA.aspx | National Wildlife Federation EcoSchools | 
| http://cf.nwf.org/ecoschools/pdfs/ecoschoolsusaenvironmentalreview10-9-09.pdf | National Wildlife Federation EcoSchools Audit | 
| http://www.greenstar-na.com/_data/files/Recycling%20Curriculum%20-%20Greenstar%206.10.08.pdf | greenstar recycling teacher guide | 
| http://greenschools.net/ | Green Schools Initiative | 
| http://www.eric.ed.gov/ERICDocs/data/ericdocs2sql/content_storage_01/0000019b/80/19/e4/c7.pdf | Green Schools Energy Project | 
| http://planetgreen.discovery.com/go-green/school-teachers/ | How to Green Schools | 
| http://tlc.howstuffworks.com/home/green-living.htm | how stuff works: energy efficiency | 
| http://www.epa.state.il.us/p2/green-schools/green-schools-checklist.pdf |  | 
| http://www.earthday.net/greenyourschool |  | 
| http://www.willstegerfoundation.org/index.php/programs/k-12-education-program |  | 
|  |  | 
| heating and cooling |  | 
| http://www.youtube.com/watch?v=Tkq789h292k&feature=related |  | 
| lighting |  | 
| http://www.youtube.com/watch?v=3OEU1oAEIIE&NR=1 |  | 
| phantom power |  | 
| http://www.youtube.com/watch?v=6Li32BD4dII&feature=related |  | 
| water usage tips |  | 
| http://www.youtube.com/watch?v=Xz8sVG6GVWw |  | 
| water usage tips II |  | 
| http://www.youtube.com/watch?v=LUXYjtHX8wA&feature=related |  | 
| appliances |  | 
| http://www.youtube.com/watch?v=Jy09DuZ9QD0&feature=related |  | 
| insulation |  | 
| http://www.youtube.com/watch?v=UyK5j8-_ShQ&feature=channel |  | 
| windows |  | 
| http://www.youtube.com/watch?v=VZ4SJXajb5E&feature=channel |  | 
| smart meters |  | 
| http://www.youtube.com/watch?v=hjpxIIgo7-8&feature=channel |  | 
|  |  | 
| http://ase.org/section/_audience/educators | (curricula) | 
| http://www.bpa.gov/corporate/KR/ed/page6.htm | (curricula) | 
| http://www.fuelcells.org/ |  | 
| http://www.k12science.org/currichome.html | (curricula) | 
| http://www.eere.energy.gov/ |  | 
| http://www.uwsp.edu/cnr/wcee/keep/resources/publications/publications.htm | 
| http://www.lrce.org/ | search the library catalog under classroom resources | 
| http://www.need.org/curriculum.php | (curricula) | 
| http://www.nesea.org/education/edmaterials | (curricula) | 
| http://www.infinitepower.org/lessonplans.htm | (curricula) | 
| http://smartcommunities.ncat.org/municipal/edtoc.shtml |  | 
| http://www.energy.gov/foreducators.htm |  | 
| http://wattwatchers.org |  | 
| http://www.energynet.net/detectives/detectives.html | (curricula) | 
| http://sln.fi.edu/msp/index.html |  | 
| http://www.sciencenetlinks.com/lessons.cfm?BenchmarkID=8&DocID=23 |  | 
| http://www.lhs.berkeley.edu/GSS/ | (curricula for high school) | 
| http://www.eduref.org/Virtual/Lessons/index.shtml |  | 
| http://www.eia.doe.gov/kids/energyfacts/index.html |  | 
| http://tonto.eia.doe.gov/energyexplained/ |  | 
| http://www.eere.energy.gov/kids/ |  | 
| http://earthforce.org/ |  | 
| http://www.greenflagschools.org |  | 
| http://www.nap.edu/readingroom/books/nses |  | 
| http://www.eia.doe.gov/bookshelf/eer/electricity.html |  | 
| http://www.repp.org/ |  | 
| http://www.earth.uni.edu/EECP/elem/mod3.html |  | 
| http://www.zilkha.com |  | 
| http://www.aliantenergykids.com |  | 
| http://www.portal.state.pa.us/portal/server.pt/community/environment___ecology/7534 | 
| http://www.chps.net/ | (Collaborative for High Performance Schools) | 
| http://www.pspb.org/E21/lessonplan_all.php | (curricula) | 
| http://www.energyquest.ca.gov/index.html |  | 
| http://www.eeweek.org/resources/curricula_library.htm | (curricula) | 
| http://www.nrel.gov |  | 
| http://www.powernaturally.org/default.asp | (New York state) | 
| http://www.projectenergysavers.com/ |  | 
| http://www.infinitepower.org/lessonplans.htm |  | 
| http://www.TVAkids.com/teachers/sourcebooks.htm | (curricula) | 
| http://www.uwsp.edu/cnr/wcee/keep/ | (curricula) | 
| http://www1.eere.energy.gov/biomass/pdfs/highschool_projects.pdf |  | 
| http://www.depweb.state.pa.us/portal/server.pt/community/energy/6001 | epa student center | 
| http://www.epa.gov/students/ |  | 
| http://www.lessonplanet.com/ | lesson search engine for teachers | 
| http://www.eeweek.org/water_and_energy_wise/connection | National Environmental Education Week – The Water Energy Connection | 
|  |  |